Faber 5 Litre 232 Bar Steel Diving Tank
All tanks come stamped with 232 STD left hand valves.
PADI Dive Courses Melbourne
Rent Scuba Diving Equipment
Specification: BS 5045 Pt 1
Manufacturer: Faber (Italy)
Material: Chromium-Molybdenum Alloy Steel
Manufacturing Process: Cold deep drawing from steel plate
Primary Finish: hot zinc sprayed, layer thickness 60/70 micrometre
Final Finish: 2 part polyurethane paint (white), sprayed and air-dried
Internal Finish: Surface chemically treated with Ferrous Phosphate
Water Capacity (Litre) | 3 Litre | 5 Litre | HP7 Litre | 7 Litre | 9 Litre |
---|---|---|---|---|---|
Approx Volume (Cu Ft) | 25 | 40 | 70 | 55 | 75 |
Fill Pressure (Bar) | 232 | 232 | 300 | 232 | 232 |
Test Pressure (Bar) | 348 | 348 | 468 | 348 | 348 |
Tare Weight (Kg) | 3.4 | 5.8 | 9.7 | 7.6 | 10 |
Length (mm) | 500 | 460 | 605 | 605 | 495 |
Diameter (mm) | 100 | 140 | 140 | 178 | 178 |
Neck Thread | 3⁄4" NPSM | 3⁄4" NPSM | 3⁄4" NPSM | 3⁄4" NPSM | 3⁄4" NPSM |
Valve Options | DIN/Yoke, HP DIN | DIN/Yoke, HP DIN | HP DIN | DIN/Yoke, HP DIN | DIN/Yoke, HP DIN |
Approx Buoyancy Kg Full Salt Water | -1.25 | -2.12 | -4.54 | -2.17 | -2.92 |
Approx Buoyancy Empty Salt Water | -0.44 | -0.78 | -2.11 | -0.28 | -0.5 |
All tanks come stamped with 232 STD left hand valves.
Shop online and then collect your order in-store with our Click & Collect service. (Melbourne and Victoria customers only).
This means you can order your favourite product online and pick it up from our store, limiting the need for physical contact with our team.
Once your order’s processed, you’ll receive a confirmation email letting you know that your order is ready for collection.
Bring your confirmation email and ID to the front of the store.
Dive Gear Australia
When picking up your order, we’ll happily assist you with any changes.